|
Written by Administrative Team
|
|
Friday, 27 February 2009 00:00 |
The following program is the tentative / expected Route/Program of the World March (This is under finalisation and is likely to change to the final schedule very soon). The information will be accordingly updated here. | Km. | Km. Partial | Route - Stage | Days | Country | City | Arrival | Departure | | OCEANIA-ASIA | | 0 |
|
|
| N Zelanda | Auckland | 28/09/2009 | 29/09/2009 | | 300 | 300 |
|
| N Zelanda | Rotorua | 29/09/2009 | 01/10/2009 | | 600 | 900 | ASIA ORIENTAL |
| N Zelanda | Wellinton | 01/10/2009 | 03/10/2009, en la mañana | | 2,500 | 3400 |
| Australia | Sydney | 03/10/2009 | 05/10/2009 | | 8,000 | 11400 |
| Filipinas | Manila | 05/10/2009 | 07/10/2009 | | 6,000 | 17400 |
| Pakistan | Manila-Lahore | 07/10/2009 | 09/10/2009 | | 1,300 | 18700 |
| China | Manila-Hong-Kong | 07/10/2009 | 09/10/2009 | | 4,200 | 22900 |
| Bangladesh | Manila-Dhaka | 07/10/2009 | 09/10/2009 | | 4,700 | 27600 |
| Nepal | Manila-Kathmandu | 07/10/2009 | 09/10/2009 | | 4,000 | 31600 |
| India | N. Delhi se confluye | 09/10/2009 | 11/10/2009 | | 1,300 | 32900 |
| India | Mumbai | 11/10/2009 | 13/10/2009 | | 7,000 | 39900 |
| China | Beijing | 13/10/2009 | 16/10/2009 | | 4,500 | 44400 |
| Japón | Hiroshima | 13/10/2009 | 15/10/2009 | | 900 | 45300 |
| Japón | Nagasaki | 15/10/2009 | 16/10/2009 | | 600 | 45900 |
| Japón | Tokio | 16/10/2009 | 17/10/2009 | | 1,000 | 46900 | ASIA CONTINENTAL |
| Corea Sur | Seul | 18/10/2009 | 20/10/2009 | | 2,500 | 49400 |
| Rusia | Irkutsk | 20/10/2009 | 20/10/2009 | | 4,000 | 53400 |
| Rusia | Yekaterimburg |
|
| | 2,000 | 55400 |
| Rusia | Moscu | 23/10/2009, en la noche | 25/10/2009, en la noche | | 1,000 | 56400 |
|
| Rusia | S.Peterburgo | 26/10/2009 | 27/10/2009, en la mañana | | EUROPA NORTE | | 450 | 56,850 | NORTH EUROPE |
| Finlandia | Helsinki | 27/10/2009 | 28/10/2009 | | 500 | 57350 |
| Suecia | Estocolmo | 29/10/2009 | 30/10/2009 | | 700 | 58050 |
| Dinamarca | Copenhagen | 30/10/2009 | 01/11/2009 | | 700 | 58750 |
| Alemania | Berlin | 01/11/2009 | 02/11/2009 | | 400 | 59150 |
| R.Checa | Praga | 02/11/2009 | 04/11/2009 | | EUROPA SUR | | 550 | 59700 | SOUTH EUROPE |
| Hungria | Budapest | 04/11/2009 | 05/11/2009 | | 1300 | 61000 |
| Belgica | Bruselas | 05/11/2009 | 06/11/2009 | | 200 | 61200 |
| Holanda | Amsterdam | 06/11/2009 | 06/11/2009 |
|
|
| Luxemburgo | Luxemburgo | 07/11/2009 | 07/11/2009 | | 550 | 61750 |
| Francia | Paris | 07/11/2009 | 09/11/2009, en la mañana | | 500 | 62250 |
| Suiza | Ginebra | 09/11/2009 | 09/11/2009 | | 200 | 62450 |
| Suiza | Zurich | 09/11/2009 | 09/11/2009 | | 350 | 62800 |
| Italia | Milan | 09/11/2009 en la noche | 10/11/2009 | | 350 | 63150 |
| Italia | Florencia | 11/11/2009 | 11/11/2009 | | 200 | 63350 |
| Italia | Attigliano | 11/11/2009 | 11/11/2009 | | 100 | 63450 |
| italia | Roma | 11/11/2009 | 13/11/2009, en la mañana | | 1,000 | 64450 |
| España | Barcelona | 13/11/2009 | 14/11/2009, en la mañana | | 650 | 65100 |
| España | Madrid | 14/11/2009 | 15/11/2009 | | 80 | 65180 |
| España | P. Toledo | 15/11/2009 | 15/11/2009, a primera hora de la tarde | | 600 | 65780 |
| España | Malaga | 15/11/2009 | 16/11/2009, en la mañana | | 200 | 65980 |
| España | Algeciras | 16/11/2009 | 16/11/2009 | | AFRICA NORTH-OCCIDENTAL | | 40 | 66020 | AFRICA NORTH-OCCIDENTAL |
| Estrecho Gibraltar | Barco – Estrecho | 16/11/2009 | 16/11/2009 | | 50 | 66070 |
| Marruecos | Tanger | 16/11/2009 | 17/11/2009 | | 300 | 66370 |
| Marruecos | Rabat | 17/11/2009 | 17/11/2099 | | 100 | 66470 |
| Marruecos | Casablanca | 17/11/2009 | 18/11/2009 | | 1000 | 67470 |
| Canarias | Las Palmas | 19/11/2009 | 22/11/2009 | | 1,400 | 68870 |
| Mauritania | Nouadhibou | 22/11/2009 | 23/11/2009 | | 750 | 69620 |
| Mauritania | Nuakchot | 23/11/2009 | 25/11/2009 | | 350 | 69970 |
| Mauritania | Rosso | 25/11/2009 | 26/11/2009 |
| 69970 |
| Mauritania | Lancha – Rio Senegal | 27/11/2009 | 27/11/2009 | | 150 | 70120 |
| Senegal | Saint Louis | 27/11/2009 |
| | 250 | 70370 |
| Senegal | Thies | 27/11/2009 | 28/11/2009 | | 100 | 70470 |
| Senegal | Dakar | 28/11/2009 | 30/11/2009 | | 5 | 70475 |
| Senegal | Ille de Gore | 29/11/2009 |
|
|
| Avion | | NORTH AMERICA | | 7,000 | 77,475 | NORTH AMERICA |
| EEUU | N. York | 30/11/2009, en la mañana | 01/12/2009 | | 100 | 77575 |
| EEUU | ONU | 01/12/2009 | 01/12/2009 |
|
|
| EEUU | Washington | 01/12/2009 | 02/12/2009 | | 4500 | 82075 |
| EEUU | S. Francisco | 02/12/2009 |
| | 300 | 82375 |
| EEUU | Red Bluff | 02/12/2009 |
| | 800 | 83175 |
| EEUU | Los Angeles | 03/12/2009 | 03/12/2009 | | 250 | 83425 |
| Mexico | Tijuana | 03/12/2009 | 03/12/2009 | | 2,500 | 85925 |
| Mexico | DF | 04/12/2009 |
| | CENTRAL AMERICA | | 1,400 | 87,325 | CENTRAL AMERICA |
| Mexico | Tapachula |
|
| | 350 | 87675 |
| Guatemala | Guate City | 07/12/2009 en la mañana | 08/12/2009 | | 2 | 87677 |
| Honduras | Copan | 08/12/2009 | 08/12/2009 | | 350 | 88027 |
| El Salvador | San Salvador | 08/12/2009 | 10/12/2009 | | 400 | 88427 |
| Nicagua | Leon | 10/12/2009 | 12/12/2009 | | 150 | 88577 |
| Nicagua | Managua | 12/12/2009 | 12/12/2009 | | 500 | 89077 |
| Costa Rica | San Jose | 13/12/2009 | 14/12/2009 | | 1000 | 90077 |
| Panama | Panama | 14/12/2009 | 16/12/2009 |
|
| Avion | | SOUTH AMERICA -PACIFIC Corridor | | 1,000 | 91,077 | SOUTH AMERICA |
| Colombia | Buenaventura | 16/12/2009, en la mañana |
| | 100 | 91177 |
| Colombia | Cali |
|
| | 700 | 91877 |
| Ecuador | Quito | 19/12/2009 |
| | 800 | 92677 |
| Ecuador | Quito |
|
| | 500 | 93177 |
| Ecuador | Cuenca |
|
| | 250 | 93427 |
| Ecuador | Machala |
|
| | 900 | 94327 |
| Peru | Trujillo | 21/12/2009 |
| | 700 | 95027 |
| Peru | Lima |
|
| | 1000 | 96027 |
| Peru | Arequipa |
|
| | 350 | 96377 |
| Peru | Puno |
|
|
| 96377 |
| Bolivia | La Paz | 24/12/2009 | 27/12/2009 | | 100 | 96477 |
| Chile | Arica | 27/12/2009 |
| | 1,700 | 98177 |
| Chile | Manantiales | 29/12/2009 | 29/12/2009 | | 100 | 98277 |
| Chile | Santiago | 29/12/2009 | 02/12/2010 | | 200 | 98477 |
| Argentina | P.de V. | 02/01/2010 |
|
|
|
|
|
|
|
| | SOUTH AMERICA – ATLANTIC Corridor | | 3000 | 101477 |
|
| Brasil | Manaos | 16/12/2009 | 17/12/2009 | | 3000 | 104477 |
|
| Brasil | Recife | 17/12/2009 | 18/12/2009 | | 900 | 105377 | SOUTH AMERICA – ATLANTIC Corridor |
| Brasil | Salvador | 18/12/2009 | 18/12/2009 | | 1600 | 106977 |
| Brasil | Rio de J. | 18/12/2009 | 20/12/2009 | | 300 | 107277 |
| Brasil | Cuaucaia | 20/12/2009 | 20/12/2009 | | 350 | 107627 |
| Brasil | S.Paulo | 20/12/2009 | 22/12/2009 | | 500 | 108127 |
| Brasil | Curitiva | 22/12/2009 | 23/12/2009 | | 700 | 108827 |
| Brasil | Foz de Iguazu | 23/12/2009 | 25/12/2009 | | 500 | 109327 |
| Paraguar | Asuncion | 25/12/2009 | 26/12/2009 | | 200 | 109527 |
| Argentina | Parque Kohanoff | 26/12/2009 | 26/12/2009 | | 200 | 109727 |
| Argentina | Resistencia | 26/12/2009 | 27/12/2009 | | 700 | 110427 |
| Argentina | Santa Fe | 27/12/2009 | 28/12/2009 | | 1800 | 112227 |
| Uruguay | Montevideo | 28/12/2009 | 28/12/2009 | | 250 | 112477 |
| Argentina | Buenos Aires | 29/12/2009 | 30/12/2009 | | 1400 | 113877 |
| Argentina | Mendoza | 31/12/2009 |
| | 200 | 114077 |
|
| Argentina | P.de V. | 02/01/2010 |
|
|
|
Last Updated on Saturday, 28 February 2009 15:58 |
Copyright © 2010 World March for Peace and Non-violence | World Without Wars |. All Rights Reserved.
|
|
Newsflash
WORLD MARCHFOR PEACE & NON-VIOLENCEBANGLADESH LAUNCHON 13 & 14 MARCH 2009 |
|
|
Advertisement
Humanist Party of India
Humanist Party of India - Education, Peace and Progress for All !
Humanist Movement
Humanist Movement - Humanizing India, Humanizing the World
Asia Pacific Humanist Forum
Asia Pacific Humanist Forum - Where the positive people meet to exchange their good work, ideas and achievements !
Humanist Movement of Pakistan
Humanists of Pakstan support the World March for Peace & Non-violence
Who's Online
We have 1 guest online
|